Brand | : | MAHINDRA |
Cylinder | : | 3 |
HP Category | : | 30HP |
Gear | : | 8 Forward + 2 Reverse |
Brakes | : | Oil Immersed Brakes |
Warranty | : | 2000 Hours or 2 Year |
Price | : | ₹ 546350 to ₹ 568650 |
Mahindra 265 DI tractor is one of the best offerings from the brand Mahindra. This is a 30 HP tractor and it is well-known for 2 factors: its engine reliability and fuel efficiency. It is priced between Rs. 4.80 to Rs. 4.90 Lac. This model is equipped with numerous latest technology-employed features that work to enhance productivity when on the farm. Also, it is flexible with several attachments that are used in farming such as tilling, sowing, levelling, puddling, hauling, or harvesting. Generally, these utility-based tractors are always in high demand for commercial industrial use.
Mahindra 265 DI tractor is the most chosen tractor among farmers because of the futuristic technology employed in it. It offers an output of 30 HP. The engine employed in it is mated to provide a 10-speed gearbox that has 8 forward plus 2 reverse gears to help drive maximum performance on the field of the tractor. It is a 2-wheel tractor which is powered by the reverse 2 wheels.
Merikheti is an online digital platform where you can buy, sell, and service new/used tractors and farm implements. Here you can easily find all the famous brands like New Holland, Mahindra, Swaraj, Sonalika, Massey Ferguson, Powertrac, Farmtrac, and many more at a single platform. You can find the correct on-road cost of the tractor available in your district.
No. Of Cylinder | : | 3 |
HP Category | : | 30 HP |
Capacity CC | : | 2048 CC |
Engine Rated RPM | : | 1900 RPM |
Max Torque | : |
Air Filter | : | Dry type |
PTO HP | : | 25.5 HP |
Cooling System | : | Water Coolant |
Clutch Type | : | Single |
Transmission Type | : | Partial Constant Mesh (optional) |
Gear Box | : | 8 Forward + 2 Reverse |
Battery | : | 12 V 75 AH |
Alternator | : | 12 V 36 A |
Forward Speed | : | 28.2 kmph |
Reverse Speed | : | 12.3 kmph |
Rear Axle | : |
Brake Type | : | Oil Immersed Brakes |
Turning Radius with Brakes | : | 3040 MM |
Steering Type | : | Power |
Steering Adjustment | : |
PTO Type | : | 6 Spline |
PTO rpm | : | 540 |
PTO Power | : |
Fuel Tank Capacity | : | 45 litre |
Weight | : | 1790 KG |
Wheelbase | : | 1830 MM |
Overall Length | : | 3360 MM |
Tractor Width | : | 1625 MM |
Ground Clearance | : | 340 MM |
Lifting Capacity in Kg | : |
3 point Linkage | : |
Hydraulics Control | : |
Front | : |
Rear | : |
Accessories | : |
Status | : |
Dffghjj
265
K
Chhotelalnayak
15 a