Brand | : | SWARAJ TRACTORS |
Cylinder | : | 3 |
HP Category | : | 55HP |
Gear | : | 8 Forward + 2 Reverse |
Brakes | : | Oil Immersed Brakes |
Warranty | : | 2000 Hours or 2 Year |
Price | : | ₹ 867300 to ₹ 902700 |
Swaraj 960 FE offers advanced features that increase performance on the field. It has matchless performance, a super smooth braking system, maximum backup torque and many more that helps farmers increase their overall production. With current technology and the latest features, this tractor is considered the farmers top choice.
This tractor is a 60 HP tractor paired with a ten-speed setup with eight forward gears and two reverse gears. To provide maximum comfort and balance, the model is engineered with 3590 mm in length dimensions. Swaraj 960 FE engine is also amongst the most popular engines among Indian farmers, as it is very fuel efficient.
The efficiency of 960 FE is achieved due to its lightweight weight of 2.3 tonnes. In addition, it is also known for its affordable maintenance cost and its compatibility with various attachments.
Swaraj 960 FE has excellent built-up with a powerful and efficient cylinder type, which places it ahead of competition in its category. To get complete and detailed data about the Swaraj tractor in terms of strength, quality, engine, and efficiency you can visit www.merikheti.com or log on to our social media channels. merikheti believes in educating each customer first and guiding them about the suitable one as per the requirement.
No. Of Cylinder | : | 3 |
HP Category | : | 55 HP |
Capacity CC | : | 3480 CC |
Engine Rated RPM | : | 2000 RPM |
Air Filter | : | 3- Stage Oil Bath Type |
PTO HP | : | 51 HP |
Cooling System | : | Water Cooled |
Clutch Type | : | Single / Dual (Optional) |
Transmission Type | : | Constant mesh |
Gear Box | : | 8 Forward + 2 Reverse |
Battery | : | 12 V 99 Ah |
Alternator | : | Starter motor |
Forward Speed | : | 2.7 - 33.5 kmph |
Reverse Speed | : | 3.3 - 12.9 kmph |
Brake Type | : | Oil Immersed Brakes |
Steering Type | : | Power Steering |
Steering Adjustment | : | Steering Control Whee |
PTO Type | : | Multi Speed PTO / CRPTO |
PTO rpm | : | 540 RPM |
Fuel Tank Capacity | : | 61 litre |
Weight | : | 2330 KG |
Wheelbase | : | 2200 MM |
Overall Length | : | 3590 MM |
Tractor Width | : | 1940 MM |
Ground Clearance | : | 410 MM |
Lifting Capacity in Kg | : | 2000 Kg |
3 point Linkage | : | ADDC, I suitable for Category-II type implement pins |
Front | : | 7.50 x 16 |
Rear | : | 16.9 x 28 |
Accessories | : | Tools, Top Link |
Status | : | Launched |
Hii